|
Dettagli:
|
| Nome di prodotto: | Cavo di toppa della fibra ottica | Tipo del connettore: | SC UPC |
|---|---|---|---|
| Tipo della fibra: | Singolo modo di gigabit | Lunghezza: | 3m, 5m, 10m, 15m, o abitudine |
| Lunghezza d'onda di lavoro: | 1310nm-1550nm | Resistenza alla trazione: | 45Kg |
| Numero dell'inserzione: | >1000 volte | Peso: | 0.96kgs |
| Evidenziare: | Simplex monomodale del cavo di toppa della fibra ottica,cavo di toppa della fibra ottica di 3m,simplex del cavo di toppa di 3m |
||
Support Ordering Parameters
1) Connector type: FC, SC, LC, ST, MTRJ, MU, E2000, MPO, DIN, D4, SMA
2) Ferrule End-face: PC, UPC,APC
3) Core Type: Single-mode (SM: 9/125um), Multimode (MM: 50/125um or 62.5/125um)
4) Cable Quantity: Simplex, Duplex, 6cores ,12corns, 16cores, 24cores, 36cores, 48cores...
5) Cable Diameter: φ3.0mm,φ2.0mm, φ0.9mm
6) Cable Length: 1, 2, 3 meter or customized
7) Cable type: PVC, LSZH, OM3, OFNR, OFNP, Plenum ,Armored
8) Patch cord/pigtail
Features
Low insertion loss and back reflection loss
Good echangeabilityGood Durability
High temperature stability
CE,ROHS,FCC
Superior quality standard PC/UPC/APC polishing
Applications
Cabling system, ODF
Optical fiber communication systems
Optical fiber data transmission
Telecom net
Optical fiber sensor
Optical fiber test equipment
Optical fiber communication system
FTTH, LAN,PON & Optical CATV
power cable clamp
Specification
| Item | Unit | LC/SC/FC/ST Fiber Patch Cord | ||||
| SM | MM | |||||
| Fiber Diameter | UM | 9/125 | 65.5/125 | 50/125 | ||
| Polishing | PC | UPC | APC | PC | PC | |
| Insertion Loss | dB | ≤0.2 | ≤0.15 | ≤0.2 | ≤0.1 | ≤0.1 |
| Return Loss | dB | ≥55 | ≥50 | ≥60 | ≥35dB | ≥35dB |
| Insert-pull Test | dB | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.15 | ≤0.15 |
| Interchangeability | dB | ≤0.1 | ≤0.1 | ≤0.15 | ≤0.1 | ≤0.1 |
| Temperature Range | ℃ | -40~+80 | ||||
| Durability(1/Matings) | ≥1000 | |||||
| Tensile Strength (N) | ≥90 (Φ3.0), ≥70 (Φ2.0), Φ0.9 | |||||
| Fiber | 9/125um, 50/125um,62.5/125um,ect | |||||
| Diameter | 0.9mm 2.0mm, 3.0mm etc | |||||
| Cores | Simplex, duplex, 4cores, 6cores, 8cores, 12cores etc | |||||
![]()
![]()
Our service
1, Product consulting service
2, Cost-saving advice
3, Fast response speed to needs
4, Professional and complete reference documents
5, Safe and cheap transportation solutions
6, 7*24 Hours After Sales Service
Contact us
Email: sales@getotelecom.com
Whatsapp/Tel: 86-18600124328
Web: www.getotelecom.com
Company
![]()
![]()
Persona di contatto: Claire.yen